U1 & U1R series
Leoch U1 and U1R batteries are designed to excel in consistent starting power and reserve capacity (RC). Engineered for garden tractors and light utility vehicle applications, these batteries can be used in small engines and vehicles to power your needs.
- Downloads
- Telecom LPF series sheet
GENERAL FEATURES
- Extreme start-up ability for lawn mowers and garden equipment
- Special spill-proof construction
- Maintenance free design
- Optimized long service life
SPECIFICATIONS
Model | magic eye | Rated Voltage | 20hr@ 1.75V/cell | RC | CCA (-18°C) | Length | Width | Height | Weight | Cell layout | Terminal | Hold Down | Handle |
V | min | A | mm | mm | mm | kg | |||||||
U1R-215 | √ | 12 | 17 | 22 | 215 | 196 | 132 | 185 | 7.0 | 0 | 4 | B0 | TS9 |
U1L-215 | √ | 12 | 17 | 22 | 215 | 196 | 132 | 185 | 7.0 | 1 | 4 | B0 | TS9 |
U1L-215 | × | 12 | 17 | 22 | 215 | 196 | 132 | 185 | 7.0 | 1 | 4 | B0 | TS9 |
U1R-250 | √ | 12 | 20 | 24 | 250 | 196 | 132 | 185 | 7.4 | 0 | 4 | B0 | TS9 |
U1R-250 | × | 12 | 20 | 24 | 250 | 196 | 132 | 185 | 7.4 | 0 | 4 | B0 | TS9 |
U1L-250 | √ | 12 | 20 | 24 | 250 | 196 | 132 | 185 | 7.4 | 1 | 4 | B0 | TS9 |
U1L-250 | × | 12 | 20 | 24 | 250 | 196 | 132 | 185 | 7.4 | 1 | 4 | B0 | TS9 |
U1R-300 | √ | 12 | 23 | 32 | 300 | 196 | 132 | 185 | 7.7 | 0 | 4 | B0 | TS9 |
U1R-300 | × | 12 | 23 | 32 | 300 | 196 | 132 | 185 | 7.7 | 0 | 4 | B0 | TS9 |
U1L-300 | √ | 12 | 23 | 32 | 300 | 196 | 132 | 185 | 7.7 | 1 | 4 | B0 | TS9 |
U1L-300 | × | 12 | 23 | 32 | 300 | 196 | 132 | 185 | 7.7 | 1 | 4 | B0 | TS9 |
U1R-355 | √ | 12 | 29 | 41 | 355 | 196 | 132 | 185 | 8.4 | 0 | 4 | B0 | TS9 |
U1L-355 | √ | 12 | 29 | 41 | 355 | 196 | 132 | 185 | 8.4 | 1 | 4 | B0 | TS9 |
U1L-355 | × | 12 | 29 | 41 | 355 | 196 | 132 | 185 | 8.4 | 1 | 4 | B0 | TS9 |
U1L-215 | × | 12 | 17 | 22 | 215 | 196 | 132 | 180 | 7.0 | 1 | 4 | B0 | TS9 |
U1R-250 | × | 12 | 20 | 24 | 250 | 196 | 132 | 180 | 7.4 | 0 | 4 | B0 | TS9 |
U1L-250 | × | 12 | 20 | 24 | 250 | 196 | 132 | 180 | 7.4 | 1 | 4 | B0 | TS9 |
U1R-300 | × | 12 | 23 | 32 | 300 | 196 | 132 | 180 | 7.7 | 0 | 4 | B0 | TS9 |
U1L-300 | × | 12 | 23 | 32 | 300 | 196 | 132 | 180 | 7.7 | 1 | 4 | B0 | TS9 |
U1R-355 | × | 12 | 29 | 41 | 355 | 196 | 132 | 180 | 8.4 | 0 | 4 | B0 | TS9 |
U1L-355 | × | 12 | 29 | 41 | 355 | 196 | 132 | 180 | 8.4 | 1 | 4 | B0 | TS9 |
CURVES
Tagged and light utility vehicle applications., garden tractor batteries, lawn mower batteries, Leoch U1 & U1R batteries provide reliable starting power and reserve capacity for garden tractors, light utility vehicle batteries, maintenance-free batteries, mowers, small engine batteries, U1 & U1R Series Batteries | Leoch EMEA, U1 batteries, U1R batteries