Lithium-Ion LFPS series
Leoch Li-Ion motorcycle batteries, LFPS series, are lithium-ion maintenance-free batteries, engineered using state of the art lithium technology for motorcycle applications. LFPS batteries are designed and manufactured for motorcycle, jet-skis, ATVs and other similar applications offering far more cranking cycles than conventional lead-acid batteries with higher CCA. Leoch LFPS series can power all your leisure and daily requirements.
- Downloads
- Telecom LPF series sheet
GENERAL FEATURES
- Ultra-light weight compared to conventional lead-acid battery (3 times higher energy density)
- Superb cranking power with cranking currents greater than 30C, 3 times higher than the best lead-acid batteries
- Low self-discharge due to the lithium technology used offering shelf life of up to 1 year
- Extreme charge acceptance, can be recharged with 10C currents to be recharged in extremely short times
- Excellent cycle life offering more than 2000 cycles, 6 times more than conventional lead-acid batteries
- Excellent anti-vibration design
SPECIFICATIONS
Model | Replaceable lead-acid battery model | Nominal Voltage (V) | Charge Current (A) | Rated Capacity C10 (AH) | CCA A (-180C) | Approx. Dimensions | Approx. Weight | Terminal Type | |||||||
L | W | H | |||||||||||||
Standard | Max. | mm | in | mm | in | mm | in | Kg | lbs | ||||||
LFPS-X1 | YT4B-BS, YB7B-B | 12.8V | 1 | 4 | 2 | 60 | 92.00 | 3.62 | 52.00 | 2.05 | 92.00 | 3.62 | 0.40 | 0.88 | A2 |
LFPS-X4L | YTZ5S, YTX4L-BS, YTX5L-BS | 12.8V | 0.8 | 3.2 | 1.6 | 45 | 113.00 | 4.45 | 70.00 | 2.76 | 85.00 | 3.35 | 0.36 | 0.79 | A2 |
LFPS-Z7S | YTZ7S, YTX7L-BS | 12.8V | 1 | 4 | 2 | 60 | 113.00 | 4.45 | 70.00 | 2.76 | 85.00 | 3.35 | 0.42 | 0.93 | A2 |
LFPS-X7L | YTZ7S, YTX7L-BS | 12.8V | 1.2 | 4.8 | 2.4 | 60 | 113.00 | 4.45 | 70.00 | 2.76 | 85.00 | 3.35 | 0.45 | 0.99 | A2 |
LFPS-9B | YTX9-BS, YTR9-BS | 12.8V | 1.5 | 6 | 3 | 90 | 150.00 | 5.91 | 66.00 | 2.60 | 93.00 | 3.66 | 0.56 | 1.23 | A3 |
LFPS-X9 | YTX9-BS, YTR9-BS | 12.8V | 1.5 | 6 | 3 | 90 | 150.00 | 5.91 | 87.00 | 3.43 | 105.00 | 4.13 | 0.61 | 1.34 | A3 |
LFPS-10B | YT7B-BS, YT9B-BS, YT12B-BS | 12.8V | 2 | 8 | 4 | 120 | 150.00 | 5.91 | 66.00 | 2.60 | 93.00 | 3.66 | 0.67 | 1.48 | A3 |
LFPS-Z10S | YTZ10S | 12.8V | 2 | 8 | 4 | 120 | 150.00 | 5.91 | 87.00 | 3.43 | 93.00 | 3.66 | 0.70 | 1.54 | A3 |
LFPS-11B | YT12B-SS, YT14B-BS, YB16AL-A2 | 12.8V | 2 | 8 | 4 | 120 | 150.00 | 5.91 | 66.00 | 2.60 | 130.00 | 5.12 | 0.72 | 1.59 | A3 |
LFPS-X12 | YTX12-BS, YTX12A-BS, YB12B-B2 | 12.8V | 1.8 | 7 | 3.5 | 120 | 150.00 | 5.91 | 87.00 | 3.43 | 93.00 | 3.66 | 0.65 | 1.43 | A3 |
LFPS-12B | YT12B-BS, YT14B-BS, YB16AL-A2 | 12.8V | 2.5 | 10 | 5 | 180 | 150.00 | 5.91 | 66.00 | 2.60 | 130.00 | 5.12 | 0.82 | 1.81 | A3 |
LFPS-X14 | YTX14H-BS, KMX14-BS, YTX14-BS, HVT-8 | 12.8V | 2 | 8 | 4 | 120 | 150.00 | 5.91 | 87.00 | 3.43 | 93.00 | 3.66 | 0.70 | 1.54 | A3 |
LFPS-Z14S | YTZ12S, YTZ14S | 12.8V | 2.5 | 10 | 5 | 150 | 150.00 | 5.91 | 87.00 | 3.43 | 93.00 | 3.66 | 0.85 | 1.87 | A3 |
LFPS-X20HL | GYZ20H, YTX20H-BS, YTX20-BS, YB16-B-CX, YB16-B, YB18-A, Y50-N18A-A, YB16-B-CX, YB16-B, YB18-A, Y50-N18A-A | 12.8V | 3.5 | 14 | 7 | 200 | 175.00 | 6.89 | 87.00 | 3.43 | 130.00 | 5.12 | 1.12 | 2.47 | A3 |
LFPS-X20H | GYZ20HL, YTX20 HL-BS, YTX20L-BS, YB16CL-B, YB16L-B, YB16HL-A-CX, YB18L-A, Y50-N18L-A | 12.8V | 3.5 | 14 | 7 | 200 | 175.00 | 6.89 | 87.00 | 3.43 | 130.00 | 5.12 | 1.12 | 2.47 | A3 |
LFPS-X30 | EB30-3-1, EBX30L-BS, EB30-4-1, EBX30-BS, LB30L-B, LB30CL-B, 12N24-4A, L60-N24AL-B, L60-N24-A, L60-N30L-A, L60-N30L-B, L60-N30-A, 12N24-3A | 12.8V | 4 | 16 | 8 | 200 | 166.00 | 6.54 | 123.00 | 4.84 | 163.00 | 6.42 | 1.80 | 3.97 | A3 |
CURVES
Tagged and maintenance-free reliability., high CCA batteries, Leoch LFPS lithium-ion motorcycle batteries deliver ultra-light weight, LFPS batteries, Li-Ion batteries, lightweight motorcycle batteries, Lithium-Ion LFPS Series Batteries | Leoch EMEA, Lithium-ion motorcycle batteries, long cycle life, superb cranking power