EB PP (MF) series (factory activated)
Leoch EB PP maintenance-free series (factory activated) batteries, are wet charged AGM maintenance-free batteries, engineered for motorcycle applications. EB PP maintenance-free (factory activated) batteries are designed and manufactured for motorcycle, jet-skis, ATVs and other similar applications. These batteries are already filled with their own electrolyte and offer high cranking power and a wide range of models to power up all your leisure and daily requirements.
- Downloads
- Telecom LPF series sheet
GENERAL FEATURES
- AGM separator used (absorbs acid and enhances vibration resistance)
- High-strength PP material and heat-sealing technology used (better sealing performance and the installation angle can reach 45°C)
- COS and TTP technology for low internal resistance and improved performance
- Advanced lead calcium alloy technology used (reduces water loss)
- Reliable sealed design for minimum water loss
- Standards: GB/T 23638-2009 & JIS D5302 2004
SPECIFICATIONS
Model | Nominal Voltage (V) | Rated Capacity C10 (AH) | CCA (-18 0C) | Approx. Dimensions | Approx. Weight | Terminal Type | ||||||
L | W | H | ||||||||||
mm | in | mm | in | mm | in | kg | lbs | |||||
EB4-3 | 12 | 3 | 50 | 113.00 | 4.45 | 70.00 | 2.76 | 85.00 | 3.35 | 1.42 | 3.13 | A |
EB4-3(J) | 12 | 3 | 40 | 113.00 | 4.45 | 70.00 | 2.76 | 85.00 | 3.35 | 1.31 | 2.89 | A |
EBZ5-3 | 12 | 3.5 | 50 | 113.00 | 4.45 | 70.00 | 2.76 | 85.00 | 3.35 | 1.43 | 3.15 | A |
EBZ4.5-3 | 12 | 4 | 55 | 113.00 | 4.45 | 70.00 | 2.76 | 85.00 | 3.35 | 1.54 | 3.40 | A |
EB5-3 | 12 | 4 | 70 | 113.00 | 4.45 | 70.00 | 2.76 | 105.00 | 4.13 | 1.80 | 3.97 | A |
EB5-3(J) | 12 | 4 | 55 | 113.00 | 4.45 | 70.00 | 2.76 | 105.00 | 4.13 | 1.70 | 3.75 | A |
EB5-3-2 | 12 | 5 | 80 | 113.00 | 4.45 | 70.00 | 2.76 | 105.00 | 4.13 | 1.90 | 4.19 | A |
EB5.5-3 | 12 | 5.5 | 75 | 135.00 | 5.31 | 60.00 | 2.36 | 130.00 | 5.12 | 2.10 | 4.63 | A |
EB5.5-4 | 12 | 5.5 | 75 | 135.00 | 5.31 | 60.00 | 2.36 | 130.00 | 5.12 | 2.10 | 4.63 | A |
EBZ6-3 | 12 | 5 | 80 | 113.00 | 4.45 | 70.00 | 2.76 | 105.00 | 4.13 | 1.98 | 4.37 | A |
EB7-3 | 12 | 6 | 85 | 113.00 | 4.45 | 70.00 | 2.76 | 130.00 | 5.12 | 2.31 | 5.09 | A |
EB7A-4-I | 12 | 6 | 100 | 150.00 | 5.91 | 87.00 | 3.43 | 93.00 | 3.66 | 2.28 | 5.03 | A |
EBZ7-3-1 | 12 | 6 | 90 | 113.00 | 4.45 | 70.00 | 2.76 | 105.00 | 4.13 | 2.15 | 4.74 | A |
EBZ7-3-2 | 12 | 6 | 90 | 113.00 | 4.45 | 70.00 | 2.76 | 105.00 | 4.13 | 2.15 | 4.74 | A |
EBZ6.5-3 | 12 | 6.5 | 105 | 113.00 | 4.45 | 70.00 | 2.76 | 121.00 | 4.76 | 2.34 | 5.16 | A |
EB7B-4-1 | 12 | 6.5 | 90 | 150.00 | 5.91 | 66.00 | 2.60 | 93.00 | 3.66 | 2.30 | 5.07 | A |
EBZ8-3 | 12 | 7 | 95 | 113.00 | 4.45 | 70.00 | 2.76 | 130.00 | 5.12 | 2.35 | 5.18 | A |
EB8-4-1 | 12 | 8 | 110 | 135.00 | 5.31 | 75.00 | 2.95 | 133.00 | 5.24 | 2.90 | 6.39 | A |
EB8-3-1 | 12 | 8 | 110 | 135.00 | 5.31 | 75.00 | 2.95 | 133.00 | 5.24 | 2.90 | 6.39 | A |
EB8-4-2(J) | 12 | 6.5 | 65 | 135.00 | 5.31 | 75.00 | 2.95 | 133.00 | 5.24 | 2.38 | 5.25 | A |
EB9-4 | 12 | 8 | 120 | 150.00 | 5.91 | 87.00 | 3.43 | 105.00 | 4.13 | 3.00 | 6.61 | A |
EB9-4(J) | 12 | 8 | 100 | 150.00 | 5.91 | 87.00 | 3.43 | 105.00 | 4.13 | 2.85 | 6.28 | A |
EB9A-4-1 | 12 | 9 | 100 | 135.00 | 5.31 | 75.00 | 2.95 | 139.00 | 5.47 | 3.08 | 6.79 | A |
EB9B-4-1 | 12 | 8 | 115 | 150.00 | 5.91 | 70.00 | 2.76 | 105.00 | 4.13 | 2.78 | 6.13 | A |
EB10-3 | 12 | 10 | 120 | 133.00 | 5.24 | 90.00 | 3.54 | 142.00 | 5.59 | 3.68 | 8.11 | A |
EB10-3-PW | 12 | 10 | 120 | 133.00 | 5.24 | 90.00 | 3.54 | 152.00 | 5.98 | 3.72 | 8.20 | A |
EBZ10-4-1 | 12 | 8.6 | 150 | 150.00 | 5.91 | 88.00 | 3.46 | 93.00 | 3.66 | 3.15 | 6.94 | A |
EBZ10-4-2 | 12 | 8.6 | 150 | 150.00 | 5.91 | 88.00 | 3.46 | 93.00 | 3.66 | 3.15 | 6.94 | A |
EB12-4 | 12 | 10 | 180 | 150.00 | 5.91 | 87.00 | 3.43 | 130.00 | 5.12 | 3.86 | 8.51 | A |
EB12-4(J) | 12 | 10 | 130 | 150.00 | 5.91 | 87.00 | 3.43 | 130.00 | 5.12 | 3.62 | 7.98 | A |
EB12A-4-1 | 12 | 10 | 145 | 150.00 | 5.91 | 88.00 | 3.46 | 105.00 | 4.13 | 3.29 | 7.25 | A |
EB12B-4-1 | 12 | 10 | 165 | 150.00 | 5.91 | 70.00 | 2.76 | 130.00 | 5.12 | 3.59 | 7.91 | A |
EB12E-3 | 12 | 12 | 125 | 134.00 | 5.28 | 81.00 | 3.19 | 160.00 | 6.30 | 3.88 | 8.55 | B |
EB12E-4 | 12 | 12 | 125 | 134.00 | 5.28 | 81.00 | 3.19 | 160.00 | 6.30 | 3.88 | 8.55 | B |
EB12E-3-1 | 12 | 12 | 125 | 134.00 | 5.28 | 81.00 | 3.19 | 160.00 | 6.30 | 3.89 | 8.58 | A |
EB12E-4-1 | 12 | 12 | 125 | 134.00 | 5.28 | 81.00 | 3.19 | 160.00 | 6.30 | 3.89 | 8.58 | A |
EBZ12-4-1 | 12 | 11 | 210 | 150.00 | 5.91 | 88.00 | 3.46 | 110.00 | 4.33 | 3.81 | 8.40 | A |
EB14A-3 | 12 | 12 | 210 | 133.00 | 5.24 | 90.00 | 3.54 | 164.00 | 6.46 | 4.40 | 9.70 | A |
EB14A-4 | 12 | 12 | 210 | 133.00 | 5.24 | 90.00 | 3.54 | 164.00 | 6.46 | 4.40 | 9.70 | A |
EB14A-4-PW | 12 | 12 | 210 | 133.00 | 5.24 | 90.00 | 3.54 | 174.00 | 6.85 | 4.44 | 9.79 | A |
EB14B-4-1 | 12 | 12 | 175 | 150.00 | 5.91 | 70.00 | 2.76 | 145.00 | 5.71 | 4.14 | 9.13 | A |
EB14C-3 | 12 | 12 | 200 | 150.00 | 5.91 | 87.00 | 3.43 | 145.00 | 5.71 | 4.31 | 9.50 | A |
EB14C-4 | 12 | 12 | 200 | 150.00 | 5.91 | 87.00 | 3.43 | 145.00 | 5.71 | 4.31 | 9.50 | A |
EBZ14-4-1 | 12 | 11.2 | 220 | 150.00 | 5.91 | 88.00 | 3.46 | 110.00 | 4.33 | 3.83 | 8.44 | A |
EB16-4 | 12 | 14 | 230 | 150.00 | 5.91 | 87.00 | 3.43 | 161.00 | 6.34 | 5.02 | 11.07 | A |
EB16B-3-1 | 12 | 19 | 220 | 175.00 | 6.89 | 100.00 | 3.94 | 155.00 | 6.10 | 6.30 | 13.89 | A |
EB16B-4-1 | 12 | 19 | 220 | 175.00 | 6.89 | 100.00 | 3.94 | 155.00 | 6.10 | 6.30 | 13.89 | A |
EB16B-3-1-PW | 12 | 19 | 220 | 175.00 | 6.89 | 100.00 | 3.94 | 175.00 | 6.89 | 6.35 | 14.00 | A |
EB20-3 | 12 | 18 | 270 | 175.00 | 6.89 | 87.00 | 3.43 | 155.00 | 6.10 | 5.91 | 13.03 | A |
EB20H-3 | 12 | 18 | 310 | 175.00 | 6.89 | 87.00 | 3.43 | 155.00 | 6.10 | 5.93 | 13.07 | A |
EB20H-4 | 12 | 18 | 310 | 175.00 | 6.89 | 87.00 | 3.43 | 155.00 | 6.10 | 5.93 | 13.07 | A |
EB20CH-4 | 12 | 18 | 230 | 150.00 | 5.91 | 87.00 | 3.43 | 161.00 | 6.34 | 5.53 | 12.19 | A |
EB22-3 | 12 | 18 | 250 | 186.00 | 7.32 | 82.00 | 3.23 | 171.00 | 6.73 | 5.55 | 12.24 | G |
EB24-3-1 | 12 | 21 | 330 | 205.00 | 8.07 | 87.00 | 3.43 | 162.00 | 6.38 | 7.00 | 15.43 | A |
EB30-3-1 | 12 | 30 | 385 | 166.00 | 6.54 | 126.00 | 4.96 | 173.00 | 6.81 | 9.38 | 20.68 | A |
EB30-4-1 | 12 | 30 | 385 | 166.00 | 6.54 | 126.00 | 4.96 | 173.00 | 6.81 | 9.38 | 20.68 | A |
EB30-3-1-PW | 12 | 30 | 385 | 166.00 | 6.54 | 126.00 | 4.96 | 190.00 | 7.48 | 9.43 | 20.79 | A |
EB7E-4 | 12 | 7 | 90 | 135.00 | 5.31 | 75.00 | 2.95 | 122.00 | 4.80 | 2.80 | 6.17 | P |
EB9-4-1 | 12 | 8 | 125 | 150.00 | 5.91 | 87.00 | 3.43 | 105.00 | 4.13 | 3.18 | 7.01 | A |
EB12-4-1 | 12 | 10 | 180 | 150.00 | 5.91 | 87.00 | 3.43 | 130.00 | 5.12 | 4.18 | 9.22 | A |
EB12D-4 | 12 | 10 | 180 | 150.00 | 5.91 | 87.00 | 3.43 | 130.00 | 5.12 | 4.25 | 9.37 | O |
EB14D-4 | 12 | 12 | 200 | 150.00 | 5.91 | 87.00 | 3.43 | 145.00 | 5.71 | 4.76 | 10.49 | O |
EB14-4 | 12 | 12 | 200 | 150.00 | 5.91 | 87.00 | 3.43 | 145.00 | 5.71 | 4.76 | 10.49 | A |
JB14-4 | 12 | 12 | 200 | 150.00 | 5.91 | 87.00 | 3.43 | 145.00 | 5.71 | 4.62 | 10.19 | K |
MB14-4 | 12 | 12 | 210 | 150.00 | 5.91 | 87.00 | 3.43 | 145.00 | 5.71 | 4.80 | 10.58 | M |
EB16-4-1 | 12 | 14 | 250 | 150.00 | 5.91 | 87.00 | 3.43 | 161.00 | 6.34 | 5.40 | 11.90 | A |
CURVES
Tagged AGM motorcycle batteries, and leak-free reliability for leisure and daily use., EB PP batteries, EB PP MF Series Batteries | Leoch EMEA, factory-activated batteries, high cranking power, Leoch EB PP factory-activated motorcycle batteries deliver AGM technology, maintenance-free batteries, motorcycle batteries, vibration resistant batteries