AGM Front Terminal LPF series

Leoch Premium front terminal batteries, LPF series, are AGM Valve-Regulated Lead-Acid front terminal batteries that have been optimized for telecom applications. Engineered for long-life floating applications such as Base Transceiver Stations, LPF batteries offer a 12-year life design and a front terminal design for easy installation and maintenance.

Compliance Statement

Leoch batteries are manufactured and designed in full compliance with international laws and regulations. Leoch batteries are fully compliant with 2023/1542/EC directive and bear the CE mark as described within the regulation. Additionally, Leoch batteries are fully compliant with international IEC standards applicable in cases and bear the necessary UL® certification. For any further information you might require, please do not hesitate to contact your nearest Leoch office or distributor directly.

GENERAL FEATURES
SPECIFICATIONS
Model Nominal Voltage (V) Rated Capacity 10Hr @ 1.80V/cell (AH) Approx. Dimensions Approx. Weight Terminal Type
L W H TH
mm in mm in mm in mm in kg lbs
12 40 277.00 109.06 106.00 41.73 222.00 87.40 222.00 87.40 14.60 32.19 M6
12 50 390.00 153.54 105.00 41.34 200.00 78.74 200.00 78.74 18.50 40.79 M6
12 55 277.00 109.06 106.00 41.73 222.00 87.40 222.00 87.40 17.30 38.14 M6
12 70 564.00 222.05 114.00 44.88 187.00 73.62 187.00 73.62 25.50 56.22 M6
12 75 564.00 222.05 114.00 44.88 187.00 73.62 187.00 73.62 26.00 57.32 M6
12 90 394.00 155.12 110.00 43.31 285.00 112.20 285.00 112.20 31.00 68.34 M6
12 100 394.00 155.12 110.00 43.31 286.00 112.60 286.00 112.60 31.00 68.34 M6
12 100 508.00 200.00 110.00 43.31 238.50 93.90 238.50 93.90 32.00 70.55 M6
12 125 551.00 216.93 110.00 43.31 288.00 113.39 288.00 113.39 41.50 91.49 M6
12 150 551.00 216.93 110.00 43.31 288.00 113.39 288.00 113.39 44.80 98.77 M6
12 150 550.00 216.54 125.00 49.21 281.50 110.83 281.50 110.83 50.60 111.55 M6
12 170 550.00 216.54 125.00 49.21 281.50 110.83 281.50 110.83 51.00 112.44 M6
12 190 560.00 220.47 126.00 49.61 320.00 125.98 320.00 125.98 57.00 125.66 M6
12 200 560.00 220.47 126.00 49.61 320.00 125.98 320.00 125.98 61.00 134.48 M8
CURVES