Conventional Flooded series
Leoch Conventional Flooded motorcycle batteries are high performance and quality batteries to power your motorcycle. Engineered in a wide capacity range and using TTP and advanced sulphate-resistant technology they offer high performance and increased durability aiming to achieve a perfect price/performance ratio. Available as dry charged they can be stored for a long period of time without the need to recharge during storage.
- Downloads
- Telecom LPF series sheet
GENERAL FEATURES
- TTP technology (reduced internal resistance and improved performance)
- Stronger starting ability & special separator used
- Separately delivered acid, which ensures long dry storage period
- Reliable sealed design for minimum water loss
SPECIFICATIONS
Model | Nominal Voltage (V) | Rated Capacity C10 (AH) | CCA (-18℃) | Approx. Dimensions | Approx. Weight | Terminal Types | ||||||
L | W | H | ||||||||||
mm | in | mm | in | mm | in | kg | lbs | |||||
6N2-2A | 6 | 2 | N/A | 70.00 | 47.00 | 96.00 | 0.62 | / | ||||
6N2-2A-7 | 6 | 2 | N/A | 70.00 | 47.00 | 96.00 | 0.62 | / | ||||
6N2-2A-8 | 6 | 2 | N/A | 70.00 | 47.00 | 96.00 | 0.62 | / | ||||
6N4-2A | 6 | 4 | N/A | 71.00 | 71.00 | 96.00 | 0.90 | / | ||||
6N4-2A-2 | 6 | 4 | N/A | 71.00 | 71.00 | 96.00 | 0.90 | / | ||||
6N4-2A-4 | 6 | 4 | N/A | 71.00 | 71.00 | 96.00 | 0.90 | / | ||||
6N4-2A-7 | 6 | 4 | N/A | 71.00 | 71.00 | 96.00 | 0.90 | / | ||||
6N4A-4D | 6 | 4 | N/A | 61.00 | 57.00 | 130.00 | 0.96 | / | ||||
6N4B-2A | 6 | 4 | N/A | 102.00 | 48.00 | 96.00 | 0.90 | / | ||||
6N4B-2A-3 | 6 | 4 | N/A | 102.00 | 48.00 | 96.00 | 0.90 | / | ||||
6N5.5-1D | 6 | 5.5 | N/A | 90.00 | 70.00 | 100.00 | 1.19 | / | ||||
6N6-3B | 6 | 6 | N/A | 99.00 | 57.00 | 111.00 | 1.24 | B | ||||
6N6-3B-1 | 6 | 6 | N/A | 99.00 | 57.00 | 111.00 | 1.24 | B | ||||
B39-6 | 6 | 7 | N/A | 126.00 | 48.00 | 126.00 | 1.37 | B | ||||
B49-6 | 6 | 10 | N/A | 91.00 | 83.00 | 160.00 | 2.22 | B | ||||
B38-6A | 6 | 13 | N/A | 119.00 | 83.00 | 161.00 | 2.80 | B | ||||
6N11A-1B | 6 | 11 | N/A | 122.00 | 62.00 | 131.00 | 2.06 | B | ||||
6N11A-3A | 6 | 11 | N/A | 122.00 | 62.00 | 131.00 | 2.06 | B | ||||
B54-6A | 6 | 12 | 55 | 156.00 | 57.00 | 116.00 | 2.14 | B | ||||
12N5S-3B | 12 | 5 | 40 | 120.00 | 61.00 | 130.00 | 1.95 | B | ||||
12N5-4B | 12 | 5 | 40 | 120.00 | 61.00 | 130.00 | 2.12 | B | ||||
12N5.5-3B | 12 | 5.5 | 44 | 135.00 | 60.00 | 130.00 | 2.22 | B | ||||
12N5.5-4A | 12 | 5.5 | 44 | 135.00 | 60.00 | 130.00 | 2.22 | F | ||||
12N5.5A-3B | 12 | 5.5 | 44 | 103.00 | 90.00 | 114.00 | 2.17 | B | ||||
12N6-3B | 12 | 5.5 | 50 | 137.00 | 72.00 | 95.00 | 2.09 | B | ||||
12N6.5-3B | 12 | 6.5 | 55 | 138.00 | 73.00 | 107.00 | 2.36 | B | ||||
12N7-3A | 12 | 7 | 74 | 135.00 | 75.00 | 133.00 | 2.86 | B | ||||
12N7-3B | 12 | 7 | 74 | 135.00 | 75.00 | 133.00 | 2.86 | B | ||||
12N7-3B(J) | 12 | 7 | 65 | 135.00 | 75.00 | 133.00 | 2.66 | B | ||||
12N7-4A | 12 | 7 | 74 | 135.00 | 75.00 | 133.00 | 2.86 | B | ||||
12N7-4A(J) | 12 | 7 | 65 | 135.00 | 75.00 | 133.00 | 2.66 | B | ||||
12N7-4B | 12 | 7 | 74 | 135.00 | 75.00 | 133.00 | 2.86 | B | ||||
12N7A-3A | 12 | 7 | 70 | 150.00 | 60.00 | 130.00 | 2.63 | B | ||||
12N7A-3A(J) | 12 | 7 | 60 | 150.00 | 60.00 | 130.00 | 2.49 | B | ||||
12N7A-4A | 12 | 7 | 70 | 150.00 | 60.00 | 130.00 | 2.63 | B | ||||
12N7B-4A | 12 | 7 | 70 | 150.00 | 60.00 | 130.00 | 2.63 | B | ||||
12N9-3B | 12 | 9 | 85 | 135.00 | 75.00 | 139.00 | 2.99 | B | ||||
12N9-4B-1 | 12 | 9 | 85 | 135.00 | 75.00 | 139.00 | 2.99 | B | ||||
12N9-4B-1(J) | 12 | 9 | 70 | 135.00 | 75.00 | 139.00 | 2.81 | B | ||||
12N10-3B | 12 | 10 | 95 | 134.00 | 89.00 | 145.00 | 3.67 | B | ||||
12N12A-4A-1 | 12 | 12 | 113 | 134.00 | 81.00 | 160.00 | 4.18 | B | ||||
12N12A-4A-1(J) | 12 | 12 | 95 | 134.00 | 81.00 | 160.00 | 3.90 | B | ||||
12N14-3A | 12 | 14 | 128 | 134.00 | 89.00 | 166.00 | 4.17 | B | ||||
12N14-3A2 | 12 | 14 | 128 | 134.00 | 89.00 | 166.00 | 4.19 | D | ||||
12N14-4A | 12 | 14 | 128 | 134.00 | 89.00 | 166.00 | 4.19 | D | ||||
12C16A-3A | 12 | 18 | 210 | 186.00 | 82.00 | 171.00 | 5.93 | G | ||||
12C16A-3B | 12 | 18 | 210 | 186.00 | 82.00 | 171.00 | 5.93 | G | ||||
12N18-3A | 12 | 18 | 164 | 205.00 | 90.00 | 162.00 | 5.96 | C | ||||
12N24-4 | 12 | 24 | 218 | 184.00 | 124.00 | 175.00 | 7.52 | G | ||||
12N24-3A(J) | 12 | 24 | 200 | 184.00 | 124.00 | 175.00 | 7.07 | G | ||||
CHD4-12 | 12 | 28 | 280 | 205.00 | 130.00 | 165.00 | 8.22 | H |
CURVES
Tagged and durability with advanced TTP and sulphate-resistant technology., conventional flooded batteries, Conventional Flooded Series Batteries | Leoch EMEA, dry charged motorcycle batteries, durable motorcycle batteries, flooded motorcycle batteries, Leoch Conventional Flooded motorcycle batteries deliver reliable power, long dry storage, motorcycle batteries, sulphate resistant batteries, TTP technology batteries